Gustavus Adolphus
Team Game-by-Game Statistics
Game Results
2006 Gustavus Football
Gustavus Adolphus Game Results (as of Nov 13, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 09, 2006 at Willamette W 35-7 1- 0- 0 0- 0- 0 2:26 1128
* Sep 16, 2006 ST. THOMAS 7-21 L 1- 1- 0 0- 1- 0 2:20 3011
* Sep 23, 2006 at Hamline W 20-8 2- 1- 0 1- 1- 0 2:38 820
* Sep 30, 2006 ST. OLAF 13-41 L 2- 2- 0 1- 2- 0 2:45 2986
* Oct 07, 2006 BETHEL 0-40 L 2- 3- 0 1- 3- 0 2:30 3361
* Oct 14, 2006 at #3 St. John's 7-34 L 2- 4- 0 1- 4- 0 2:27 8486
Oct 21, 2006 at Macalester W 51-0 3- 4- 0 1- 4- 0 2:25 225
* Oct 28, 2006 AUGSBURG W 41-27 4- 4- 0 2- 4- 0 3:02 3324
* Nov 04, 2006 at Concordia College W 7-0 5- 4- 0 3- 4- 0 2:15 2141
* Nov 11, 2006 at Carleton College W 14-10 6- 4- 0 4- 4- 0 2:36 1105
* indicates conference game
Team Game-by-Game
2006 Gustavus Football
Gustavus Adolphus Team Game-by-Game (as of Nov 13, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 09, 2006 at Willamette.......... 38 124 3 33 16 239 2 47 21- 16- 0 239 2 47 1 18 0 18 2 -1 0 0 398
Sep 16, 2006 ST. THOMAS............. 25 57 0 20 14 123 1 24 28- 14- 4 123 1 24 3 46 0 22 3 19 0 12 245
Sep 23, 2006 at Hamline............. 35 85 1 12 20 232 2 20 29- 20- 0 232 2 20 2 22 0 12 4 23 0 8 362
Sep 30, 2006 ST. OLAF............... 24 12 1 8 24 319 1 97 44- 24- 2 319 1 97 4 53 0 21 3 39 0 28 438
Oct 07, 2006 BETHEL................. 26 37 0 27 7 51 0 15 26- 7- 4 51 0 15 7 104 0 27 2 9 0 6 201
Oct 14, 2006 at St. John's.......... 28 31 0 9 15 150 1 21 21- 15- 1 150 1 21 6 110 0 41 2 10 0 8 314
Oct 21, 2006 at Macalester.......... 41 286 5 48 9 146 1 34 15- 9- 0 146 1 34 1 21 0 21 5 34 1 38 526
Oct 28, 2006 AUGSBURG............... 34 176 4 40 19 311 2 60 36- 19- 1 311 2 60 5 77 0 24 1 8 0 8 572
Nov 04, 2006 at Concordia College... 28 24 0 15 20 151 1 22 31- 20- 2 151 1 22 1 15 0 15 5 48 0 19 278
Nov 11, 2006 at Carleton College.... 24 25 0 10 15 139 2 31 34- 15- 1 139 2 31 1 7 0 7 2 35 0 19 289
Totals..............................303 857 14 48 159 1861 13 97 285-159- 15 1861 13 97 31 473 0 41 29 224 1 38 3623
Opponent............................354 1033 13 44 165 1723 12 80 303-165- 16 1723 12 80 35 646 0 49 21 214 1 50 3795
Games played: 10
Avg per rush: 2.8
Avg per catch: 11.7
Pass efficiency: 115.17
Kick ret avg: 15.3
Punt ret avg: 7.7
All purpose avg/game: 362.3
Total offense avg/gm: 271.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 09, 2006 at Willamette.......... 36 22 58 5.0-16 3.0-14 1 2-0 3-18 0 2 0 5-5 0 0 0 35
Sep 16, 2006 ST. THOMAS............. 41 28 69 6.0-15 1.0-4 2 1-0 0-0 0 1 0 1-1 0 0 0 7
Sep 23, 2006 at Hamline............. 30 28 58 8.0-19 3.0-11 0 0-0 0-0 0 3 0 2-2 0 0 0 20
Sep 30, 2006 ST. OLAF............... 23 50 73 5.0-14 2.0-11 1 1-0 2-15 0 2 0 1-1 0 0 0 13
Oct 07, 2006 BETHEL................. 41 52 93 6.0-11 0.0-0 2 2-0 1-0 0 3 0 0-0 0 0 0 0
Oct 14, 2006 at St. John's.......... 34 28 62 7.0-26 2.0-14 0 0-0 2-13 4 4 0 1-1 0 0 0 7
Oct 21, 2006 at Macalester.......... 33 22 55 9.0-29 3.0-11 1 2-60 2-39 0 4 0 7-6 0 0 0 51
Oct 28, 2006 AUGSBURG............... 37 42 79 5.0-7 1.0-1 0 0-0 0-0 0 4 0 6-5 0 0 0 41
Nov 04, 2006 at Concordia College... 42 22 64 9.0-54 4.0-24 1 1-0 2-40 0 1 0 1-1 0 0 0 7
Nov 11, 2006 at Carleton College.... 48 10 58 7.0-34 4.0-30 0 1-0 4-83 0 3 0 2-2 0 0 0 14
Totals.............................. 365 304 669 67.0-225 23.0-120 8 10-60 16-208 4 27 0 26-24 0 0 0 195
Opponent............................ 345 228 573 49.0-226 16.0-112 9 13-10 15-179 5 25 3 25-21 0 1 0 188
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 09, 2006 at Willamette.......... 3 78 26.0 40 0 0 1 0 0 0-0 0 0 6 360 60.0 0 0
Sep 16, 2006 ST. THOMAS............. 5 157 31.4 43 0 0 0 0 0 0-0 0 0 2 132 66.0 1 0
Sep 23, 2006 at Hamline............. 5 157 31.4 38 0 0 1 0 2 1-0 0 0 4 237 59.2 0 0
Sep 30, 2006 ST. OLAF............... 9 231 25.7 42 1 0 4 0 1 1-0 0 0 2 105 52.5 0 0
Oct 07, 2006 BETHEL................. 6 183 30.5 54 0 0 1 1 0 0-0 0 0 1 61 61.0 0 0
Oct 14, 2006 at St. John's.......... 8 278 34.8 51 1 1 0 1 0 0-0 0 0 2 117 58.5 0 0
Oct 21, 2006 at Macalester.......... 3 104 34.7 36 0 0 0 0 3 1-1 22 0 9 488 54.2 0 0
Oct 28, 2006 AUGSBURG............... 4 167 41.8 54 0 1 0 1 1 0-0 0 0 6 280 46.7 0 1
Nov 04, 2006 at Concordia College... 7 272 38.9 47 0 0 1 0 2 1-0 0 0 2 119 59.5 0 0
Nov 11, 2006 at Carleton College.... 8 269 33.6 53 0 0 0 1 2 0-0 0 0 3 167 55.7 0 0
Totals.............................. 58 1896 32.7 54 2 2 8 4 11 4-1 22 0 37 2066 55.8 1 1
Opponent............................ 59 2008 34.0 69 0 1 5 4 11 3-1 26 0 36 1857 51.6 3 2
Opponent Game-by-Game
2006 Gustavus Football
Gustavus Adolphus Opponent Game-by-Game (as of Nov 13, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 09, 2006 at Willamette.......... 33 133 0 32 9 118 0 42 19- 9- 3 118 0 42 6 118 0 24 1 13 0 13 382
Sep 16, 2006 ST. THOMAS............. 45 184 2 44 9 71 1 13 15- 9- 0 71 1 13 1 25 0 25 3 33 0 16 345
Sep 23, 2006 at Hamline............. 33 91 0 26 12 105 1 27 24- 12- 0 105 1 27 4 59 0 18 0 0 0 0 255
Sep 30, 2006 ST. OLAF............... 33 116 2 41 19 303 3 80 33- 19- 2 303 3 80 2 42 0 32 2 14 1 0 503
Oct 07, 2006 BETHEL................. 59 191 5 26 13 119 1 21 19- 13- 1 119 1 21 1 49 0 49 2 8 0 6 409
Oct 14, 2006 at St. John's.......... 33 126 4 20 18 217 1 31 35- 18- 2 217 1 31 2 54 0 31 3 34 0 12 431
Oct 21, 2006 at Macalester.......... 26 21 0 12 13 104 0 20 33- 13- 2 104 0 20 9 160 0 38 0 0 0 0 285
Oct 28, 2006 AUGSBURG............... 19 30 0 11 42 381 4 39 64- 42- 0 381 4 39 5 73 0 22 1 -2 0 0 516
Nov 04, 2006 at Concordia College... 37 87 0 20 9 90 0 31 20- 9- 2 90 0 31 2 27 0 27 4 47 0 15 289
Nov 11, 2006 at Carleton College.... 36 54 0 13 21 215 1 21 41- 21- 4 215 1 21 3 39 0 21 5 67 0 50 380
Opponent totals.....................354 1033 13 44 165 1723 12 80 303-165- 16 1723 12 80 35 646 0 49 21 214 1 50 3795
Gustavus Adolphus...................303 857 14 48 159 1861 13 97 285-159- 15 1861 13 97 31 473 0 41 29 224 1 38 3623
Games played: 10
Avg per rush: 2.9
Avg per catch: 10.4
Pass efficiency: 104.73
Kick ret avg: 18.5
Punt ret avg: 10.2
All purpose avg/game: 379.5
Total offense avg/gm: 275.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 09, 2006 at Willamette.......... 35 36 71 5.0-13 0.0-0 2 2-10 0-0 4 1 0 1-1 0 0 0 7
Sep 16, 2006 ST. THOMAS............. 33 12 45 7.0-39 3.0-21 0 0-0 4-32 0 2 0 3-3 0 0 0 21
Sep 23, 2006 at Hamline............. 36 34 70 4.0-11 1.0-8 1 1-0 0-0 0 3 0 0-0 0 1 0 8
Sep 30, 2006 ST. OLAF............... 37 28 65 6.0-33 3.0-21 1 1-0 2-28 0 1 1 5-5 0 0 0 41
Oct 07, 2006 BETHEL................. 27 20 47 9.0-52 1.0-9 2 2-0 4-42 0 2 0 6-4 0 0 0 40
Oct 14, 2006 at St. John's.......... 35 28 63 6.0-27 4.0-23 1 1-0 1-0 1 1 1 5-4 0 0 0 34
Oct 21, 2006 at Macalester.......... 37 20 57 1.0-5 0.0-0 0 2-0 0-0 0 2 1 0-0 0 0 0 0
Oct 28, 2006 AUGSBURG............... 32 20 52 1.0-2 0.0-0 1 1-0 1-34 0 5 0 4-3 0 0 0 27
Nov 04, 2006 at Concordia College... 41 20 61 7.0-30 3.0-24 0 0-0 2-38 0 5 0 0-0 0 0 0 0
Nov 11, 2006 at Carleton College.... 32 10 42 3.0-14 1.0-6 1 3-0 1-5 0 3 0 1-1 0 0 0 10
Opponent totals..................... 345 228 573 49.0-226 16.0-112 9 13-10 15-179 5 25 3 25-21 0 1 0 188
Gustavus Adolphus................... 365 304 669 67.0-225 23.0-120 8 10-60 16-208 4 27 0 26-24 0 0 0 195
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 09, 2006 at Willamette.......... 4 120 30.0 40 0 0 1 0 1 1-0 0 0 1 48 48.0 0 0
Sep 16, 2006 ST. THOMAS............. 7 208 29.7 46 0 0 0 0 1 0-0 0 0 4 250 62.5 1 0
Sep 23, 2006 at Hamline............. 8 251 31.4 36 0 0 1 0 1 0-0 0 0 2 91 45.5 0 0
Sep 30, 2006 ST. OLAF............... 6 289 48.2 60 0 1 0 2 3 0-0 0 0 7 421 60.1 2 1
Oct 07, 2006 BETHEL................. 3 106 35.3 39 0 0 0 0 0 0-0 0 0 7 339 48.4 0 0
Oct 14, 2006 at St. John's.......... 4 144 36.0 40 0 0 0 0 1 0-0 0 0 6 316 52.7 0 0
Oct 21, 2006 at Macalester.......... 9 234 26.0 43 0 0 1 0 1 0-0 0 0 1 50 50.0 0 0
Oct 28, 2006 AUGSBURG............... 4 108 27.0 32 0 0 1 0 0 1-0 0 0 5 217 43.4 0 0
Nov 04, 2006 at Concordia College... 8 324 40.5 69 0 0 0 1 2 0-0 0 0 1 39 39.0 0 0
Nov 11, 2006 at Carleton College.... 6 224 37.3 55 0 0 1 1 1 1-1 26 0 2 86 43.0 0 1
Opponent totals..................... 59 2008 34.0 69 0 1 5 4 11 3-1 26 0 36 1857 51.6 3 2
Gustavus Adolphus................... 58 1896 32.7 54 2 2 8 4 11 4-1 22 0 37 2066 55.8 1 1
Team Game-by-Game Comparison
2006 Gustavus Football
Gustavus Adolphus Team Game-by-Game Comparison (as of Nov 13, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Willamette.......... 35-7 13/13 38-124 / 33-133 21-16- 0 / 19- 9- 3 239/118 59/52 363/251 35/141 15/35 2/5
ST. THOMAS.......... 7-21 10/11 25-57 / 45-184 28-14- 4 / 15- 9- 0 123/71 53/60 180/255 65/90 25/45 4/1
Hamline............. 20-8 19/11 35-85 / 33-91 29-20- 0 / 24-12- 0 232/105 64/57 317/196 45/59 30/30 1/0
ST. OLAF............ 13-41 14/19 24-12 / 33-116 44-24- 2 / 33-19- 2 319/303 68/66 331/419 107/84 12/26 3/3
BETHEL.............. 0-40 7/18 26-37 / 59-191 26- 7- 4 / 19-13- 1 51/119 52/78 88/310 113/99 25/32 6/3
St. John's.......... 7-34 9/20 28-31 / 33-126 21-15- 1 / 35-18- 2 150/217 49/68 181/343 133/88 5/15 2/2
Macalester.......... 51-0 22/11 41-286 / 26-21 15- 9- 0 / 33-13- 2 146/104 56/59 432/125 154/160 66/34 2/4
AUGSBURG............ 41-27 27/23 34-176 / 19-30 36-19- 1 / 64-42- 0 311/381 70/83 487/411 85/105 40/35 2/0
Concordia College... 7-0 10/9 28-24 / 37-87 31-20- 2 / 20- 9- 2 151/90 59/57 175/177 103/112 24/48 2/3
Carleton College.... 14-10 9/16 24-25 / 36-54 34-15- 1 / 41-21- 4 139/215 58/77 164/269 125/111 26/36 4/5
Totals.............. 195-188 140/151 303-857 /354-1033 285-159-15/303-165-16 1861/1723 588/657 2718/2756 965/1049 268/336 28/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Willamette.......... 5-12 / 1-9 2-4 / 1-2 33:17/ 26:43 6:34 3.3/4.0 11.4/6.2 6.2/4.8 3-26.0 / 4-30.0
ST. THOMAS.......... 4-12 / 5-15 1-2 / 3-3 28:18/ 31:42 -3:24 2.3/4.1 4.4/4.7 3.4/4.2 5-31.4 / 7-29.7
Hamline............. 3-13 / 5-16 4-4 / 1-2 30:50/ 29:10 1:40 2.4/2.8 8.0/4.4 5.0/3.4 5-31.4 / 8-31.4
ST. OLAF............ 5-16 / 4-13 0-0 / 1-1 31:51/ 28:09 3:42 0.5/3.5 7.2/9.2 4.9/6.3 9-25.7 / 6-48.2
BETHEL.............. 2-11 / 7-18 0-2 / 2-5 24:38/ 35:22 -10:44 1.4/3.2 2.0/6.3 1.7/4.0 6-30.5 / 3-35.3
St. John's.......... 4-12 / 6-13 0-0 / 1-3 30:02/ 29:58 0:04 1.1/3.8 7.1/6.2 3.7/5.0 8-34.8 / 4-36.0
Macalester.......... 4-9 / 3-14 1-1 / 1-2 30:33/ 29:27 1:06 7.0/0.8 9.7/3.2 7.7/2.1 3-34.7 / 9-26.0
AUGSBURG............ 7-13 / 9-20 1-1 / 3-6 25:58/ 32:31 -6:33 5.2/1.6 8.6/6.0 7.0/5.0 4-41.8 / 4-27.0
Concordia College... 5-17 / 1-14 1-1 / 1-2 32:48/ 27:12 5:36 0.9/2.4 4.9/4.5 3.0/3.1 7-38.9 / 8-40.5
Carleton College.... 3-14 / 5-18 0-1 / 1-4 28:56/ 31:04 -2:08 1.0/1.5 4.1/5.2 2.8/3.5 8-33.6 / 6-37.3
Totals.............. 42-129/ 46-150 10-16 / 15-30 297:11/301:18 -4:07 2.8/2.9 6.5/5.7 4.6/4.2 58-32.7 / 59-34.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2006 Gustavus Football
Gustavus Adolphus Game Results (as of Nov 13, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 09, 2006 at Willamette W 35-7 1- 0- 0 0- 0- 0 2:26 1128
* Sep 16, 2006 ST. THOMAS 7-21 L 1- 1- 0 0- 1- 0 2:20 3011
* Sep 23, 2006 at Hamline W 20-8 2- 1- 0 1- 1- 0 2:38 820
* Sep 30, 2006 ST. OLAF 13-41 L 2- 2- 0 1- 2- 0 2:45 2986
* Oct 07, 2006 BETHEL 0-40 L 2- 3- 0 1- 3- 0 2:30 3361
* Oct 14, 2006 at #3 St. John's 7-34 L 2- 4- 0 1- 4- 0 2:27 8486
Oct 21, 2006 at Macalester W 51-0 3- 4- 0 1- 4- 0 2:25 225
* Oct 28, 2006 AUGSBURG W 41-27 4- 4- 0 2- 4- 0 3:02 3324
* Nov 04, 2006 at Concordia College W 7-0 5- 4- 0 3- 4- 0 2:15 2141
* Nov 11, 2006 at Carleton College W 14-10 6- 4- 0 4- 4- 0 2:36 1105
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Willamette.......... 35-7 13/13 38-124 / 33-133 21-16- 0 / 19- 9- 3 239/118 59/52 363/251 35/141 15/35 2/5
ST. THOMAS.......... 7-21 10/11 25-57 / 45-184 28-14- 4 / 15- 9- 0 123/71 53/60 180/255 65/90 25/45 4/1
Hamline............. 20-8 19/11 35-85 / 33-91 29-20- 0 / 24-12- 0 232/105 64/57 317/196 45/59 30/30 1/0
ST. OLAF............ 13-41 14/19 24-12 / 33-116 44-24- 2 / 33-19- 2 319/303 68/66 331/419 107/84 12/26 3/3
BETHEL.............. 0-40 7/18 26-37 / 59-191 26- 7- 4 / 19-13- 1 51/119 52/78 88/310 113/99 25/32 6/3
St. John's.......... 7-34 9/20 28-31 / 33-126 21-15- 1 / 35-18- 2 150/217 49/68 181/343 133/88 5/15 2/2
Macalester.......... 51-0 22/11 41-286 / 26-21 15- 9- 0 / 33-13- 2 146/104 56/59 432/125 154/160 66/34 2/4
AUGSBURG............ 41-27 27/23 34-176 / 19-30 36-19- 1 / 64-42- 0 311/381 70/83 487/411 85/105 40/35 2/0
Concordia College... 7-0 10/9 28-24 / 37-87 31-20- 2 / 20- 9- 2 151/90 59/57 175/177 103/112 24/48 2/3
Carleton College.... 14-10 9/16 24-25 / 36-54 34-15- 1 / 41-21- 4 139/215 58/77 164/269 125/111 26/36 4/5
Totals.............. 195-188 140/151 303-857 /354-1033 285-159-15/303-165-16 1861/1723 588/657 2718/2756 965/1049 268/336 28/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2006 Gustavus Football
Gustavus Adolphus Game Superlatives (as of Nov 13, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 16 Ray Wilson vs Bethel (Oct 07, 2006)
Yards Rushing....... 124 Ray Wilson at Macalester (Oct 21, 2006)
TD Rushes........... 3 Adam Lukes at Willamette (Sep 09, 2006)
Long Rush........... 48 Mitch Anderson at Macalester (Oct 21, 2006)
Pass attempts....... 41 Jordan Stolp vs St. Olaf (Sep 30, 2006)
Pass completions.... 23 Jordan Stolp vs St. Olaf (Sep 30, 2006)
Yards Passing....... 315 Jordan Stolp vs St. Olaf (Sep 30, 2006)
TD Passes........... 2 Jordan Stolp at Willamette (Sep 09, 2006)
Jordan Stolp at Hamline (Sep 23, 2006)
Jordan Stolp vs Augsburg (Oct 28, 2006)
Jordan Stolp at Carleton College (Nov 11, 2006)
Long Pass........... 97 Jordan Stolp vs St. Olaf (Sep 30, 2006)
Receptions.......... 10 Kerry Zajicek vs St. Olaf (Sep 30, 2006)
Yards Receiving..... 188 Chad Arlt at Willamette (Sep 09, 2006)
TD Receptions....... 2 Chad Arlt at Willamette (Sep 09, 2006)
Long Reception...... 97 Kerry Zajicek vs St. Olaf (Sep 30, 2006)
Field Goals......... 1 Jordan Stolp at Macalester (Oct 21, 2006)
Long Field Goal..... 22 Jordan Stolp at Macalester (Oct 21, 2006)
Punts............... 8 Matt Knutson vs St. Olaf (Sep 30, 2006)
Punting Avg......... 41.8 Jordan Stolp vs Augsburg (Oct 28, 2006)
Long Punt........... 54 Jordan Stolp vs Bethel (Oct 07, 2006)
Jordan Stolp vs Augsburg (Oct 28, 2006)
Long Punt Return.... 38 Ethan Armstrong at Macalester (Oct 21, 2006)
Long Kickoff Return. 41 Ethan Armstrong at St. John's (Oct 14, 2006)
Tackles............. 15 Jared Sieling vs Augsburg (Oct 28, 2006)
Sacks............... 2.0 Ted Aleckson at Willamette (Sep 09, 2006)
Wermerskirchen at Concordia College (Nov 04, 2006)
Tackles For Loss.... 3.5 Adam Miron vs St. Thomas (Sep 16, 2006)
Interceptions....... 2 Brian Evans at Carleton College (Nov 11, 2006)
2006 Gustavus Football
Gustavus Adolphus Game Superlatives (as of Nov 13, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 41 at Macalester (Oct 21, 2006)
Yards Rushing....... 286 at Macalester (Oct 21, 2006)
Yards Per Rush...... 7.0 at Macalester (Oct 21, 2006)
TD Rushes........... 5 at Macalester (Oct 21, 2006)
Pass attempts....... 44 vs St. Olaf (Sep 30, 2006)
Pass completions.... 24 vs St. Olaf (Sep 30, 2006)
Yards Passing....... 319 vs St. Olaf (Sep 30, 2006)
Yards Per Pass...... 11.4 at Willamette (Sep 09, 2006)
TD Passes........... 2 at Willamette (Sep 09, 2006)
at Hamline (Sep 23, 2006)
vs Augsburg (Oct 28, 2006)
at Carleton College (Nov 11, 2006)
Total Plays......... 70 vs Augsburg (Oct 28, 2006)
Total Offense....... 487 vs Augsburg (Oct 28, 2006)
Yards Per Play...... 7.7 at Macalester (Oct 21, 2006)
Points.............. 51 at Macalester (Oct 21, 2006)
Sacks By............ 4 at Concordia College (Nov 04, 2006)
at Carleton College (Nov 11, 2006)
First Downs......... 27 vs Augsburg (Oct 28, 2006)
Penalties........... 6 at Macalester (Oct 21, 2006)
Penalty Yards....... 66 at Macalester (Oct 21, 2006)
Turnovers........... 6 vs Bethel (Oct 07, 2006)
Interceptions By.... 4 at Carleton College (Nov 11, 2006)
2006 Gustavus Football
Gustavus Adolphus Game Superlatives (as of Nov 13, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 Phil Porta, vs Bethel (Oct 07, 2006)
Yards Rushing....... 92 Jake Casey, vs St. Thomas (Sep 16, 2006)
TD Rushes........... 3 Ben Wetzell, vs Bethel (Oct 07, 2006)
Long Rush........... 44 Jake Casey, vs St. Thomas (Sep 16, 2006)
Pass attempts....... 64 Jordan Berg, vs Augsburg (Oct 28, 2006)
Pass completions.... 42 Jordan Berg, vs Augsburg (Oct 28, 2006)
Yards Passing....... 381 Jordan Berg, vs Augsburg (Oct 28, 2006)
TD Passes........... 4 Jordan Berg, vs Augsburg (Oct 28, 2006)
Long Pass........... 80 Matt Penz, vs St. Olaf (Sep 30, 2006)
Receptions.......... 16 Andrew Neumann, vs Augsburg (Oct 28, 2006)
Yards Receiving..... 133 Horace Gant, vs St. Olaf (Sep 30, 2006)
TD Receptions....... 2 Andrew Neumann, vs Augsburg (Oct 28, 2006)
Long Reception...... 80 Horace Gant, vs St. Olaf (Sep 30, 2006)
Field Goals......... 1 Tim Kane, at Carleton College (Nov 11, 2006)
Long Field Goal..... 26 Tim Kane, at Carleton College (Nov 11, 2006)
Punts............... 9 Liddell, at Macalester (Oct 21, 2006)
Punting Avg......... 55.0 Tim Kane, at Carleton College (Nov 11, 2006)
Long Punt........... 69 KevinWilliamson, at Concordia College (Nov 04, 2006)
Long Punt Return.... 50 Chris Gardner, at Carleton College (Nov 11, 2006)
Long Kickoff Return. 49 Nate Porter, vs Bethel (Oct 07, 2006)
Tackles............. 10 Sweet, at Willamette (Sep 09, 2006)
James Bechdol, vs St. Olaf (Sep 30, 2006)
Sacks............... 2.0 Joe Luke, at St. John's (Oct 14, 2006)
Tackles For Loss.... 2.5 James Bechdol, vs St. Olaf (Sep 30, 2006)
Kirby Carr, vs Bethel (Oct 07, 2006)
Interceptions....... 2 Matt Anderson, vs St. Thomas (Sep 16, 2006)
Levi Pole, at Concordia College (Nov 04, 2006)
2006 Gustavus Football
Gustavus Adolphus Game Superlatives (as of Nov 13, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 59 vs Bethel (Oct 07, 2006)
Yards Rushing....... 191 vs Bethel (Oct 07, 2006)
Yards Per Rush...... 4.1 vs St. Thomas (Sep 16, 2006)
TD Rushes........... 5 vs Bethel (Oct 07, 2006)
Pass attempts....... 64 vs Augsburg (Oct 28, 2006)
Pass completions.... 42 vs Augsburg (Oct 28, 2006)
Yards Passing....... 381 vs Augsburg (Oct 28, 2006)
Yards Per Pass...... 9.2 vs St. Olaf (Sep 30, 2006)
TD Passes........... 4 vs Augsburg (Oct 28, 2006)
Total Plays......... 83 vs Augsburg (Oct 28, 2006)
Total Offense....... 419 vs St. Olaf (Sep 30, 2006)
Yards Per Play...... 6.3 vs St. Olaf (Sep 30, 2006)
Points.............. 41 vs St. Olaf (Sep 30, 2006)
Sacks By............ 4 at St. John's (Oct 14, 2006)
First Downs......... 23 vs Augsburg (Oct 28, 2006)
Penalties........... 6 at Macalester (Oct 21, 2006)
Penalty Yards....... 48 at Concordia College (Nov 04, 2006)
Turnovers........... 5 at Willamette (Sep 09, 2006)
at Carleton College (Nov 11, 2006)
Interceptions By.... 4 vs St. Thomas (Sep 16, 2006)
vs Bethel (Oct 07, 2006)
Red-Zone Results
2006 Gustavus Football
Gustavus Adolphus Red-Zone Results (as of Nov 13, 2006)
All games
Gustavus Adolphus Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 09 at Willamette.......... W 35-7 5 4 28 4 3 1 0 0 1 0 0 0 0
*Sep 16 St. Thomas............. L 7-21 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 23 at Hamline............. W 20-8 5 3 20 3 1 2 0 1 0 0 1 0 0
*Sep 30 St. Olaf............... L 13-41 2 1 7 1 1 0 0 1 0 0 0 0 0
*Oct 07 Bethel................. L 0-40 1 0 0 0 0 0 0 0 0 0 1 0 0
*Oct 14 at St. John's.......... L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
Oct 21 at Macalester.......... W 51-0 6 6 37 5 5 0 1 0 0 0 0 0 0
*Oct 28 Augsburg............... W 41-27 8 6 41 6 4 2 0 0 0 0 1 1 0
*Nov 04 at Concordia College... W 7-0 3 0 0 0 0 0 0 1 0 2 0 0 0
*Nov 11 at Carleton College.... W 14-10 1 1 7 1 0 1 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 32 22 147 21 14 7 1 3 1 2 3 1 0
22 of 32 (68.8%)
Opponents Inside Gustavus Adolphus Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
