Overall: 6-4
MIAC: 4-4 (5th place)
| Date | Event | Time | Result | |
|---|---|---|---|---|
| Sat, Sep 9, 2006 | at Willamette (Ore.) | 3:30 PM | W 35-7 | |
| Sat, Sep 16, 2006 | vs. St. Thomas | 1:00 PM | L 7-21 | |
| Sat, Sep 23, 2006 | at Hamline | 1:00 PM | W 20-8 | |
| Sat, Sep 30, 2006 | vs. St. Olaf | 1:00 PM | L 13-41 | |
| Sat, Oct 7, 2006 | vs. Bethel University | 1:00 PM | L 0-40 | |
| Sat, Oct 14, 2006 | at St. John's University | 1:00 PM | L 7-34 | |
| Sat, Oct 21, 2006 | at Macalester College | 1:00 PM | W 51-0 | |
| Sat, Oct 28, 2006 | vs. Augsburg | 1:00 PM | W 41-27 | |
| Sat, Nov 4, 2006 | at Concordia College | 1:00 PM | W 7-0 | |
| Sat, Nov 11, 2006 | at Carleton College | 1:00 PM | W 14-10 |
| No | Name | Pos | YR | Ht | Wt | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Jake Holsten | Kicker | SO | 5'10" | 180 | Stillwater, MN | Stillwater |
| 2 | Isaac Perry | Defensive Back | SO | 5'9 | 180 | Wabasha, MN | Wabasha-Kellogg |
| 3 | Matt Grove | Defensive Back | SO | 5'10" | 170 | Northfield, MN | Northfield |
| 4 | * Jared Sieling | Linebacker | JR | 6'1" | 215 | Watertown, MN | Watertown-Mayer |
| 5 | Jake Bohnen | Defensive Back | SO | 6'1" | 195 | Sleepy Eye, MN | St. Mary's |
| 6 | John Retka | Wide Receiver | SO | 6'2" | 180 | Shoreview, MN | Totino Grace |
| 7 | Kerry Zajicek | Wide Receiver | SR | 6'3" | 200 | Glencoe, MN | Glencoe-Silver Lake |
| 8 | Alex Stassen | Wide Receiver | SO | 6'0" | 160 | Ogilvie, MN | Ogilvie |
| 9 | Zac Zillmer | Quarterback | SO | 6'1" | 165 | Foley, MN | Foley |
| 10 | Jordan Becker | Quarterback | FY | 6'3" | 200 | Easton, MN | Blue Earth Area |
| 11 | Jordan Stolp | Quarterback | JR | 6'3" | 205 | Mankato, MN | Mankato West |
| 12 | Matt Knutson | Defensive Back | FY | 6'1" | 195 | St. Peter, MN | St. Peter |
| 13 | Beau Hillesheim | Quarterback | FY | 6'2" | 200 | Elk River, MN | Elk River |
| 14 | Jacob Mehr | Quarterback | SR | 6'2" | 190 | Aitkin, MN | Aitkin |
| 14 | T.J. Ridley | Defensive Back | FY | 5'7" | 165 | Edina, MN | Edina |
| 15 | Richard White | Wide Receiver | SO | 6'1" | 190 | Prior Lake, MN | Prior Lake |
| 16 | * Kevin Hegland | Defensive Back | SR | 6'0" | 195 | St. Michael, MN | St. Michael-Albertville |
| 16 | Ben Brandt | Wide Receiver | FY | 6'0" | 160 | Rochester, MN | Century |
| 17 | Alan Woitas | Quarterback | FY | 6'1" | 175 | Sleepy Eye, MN | St. Mary's |
| 18 | Tom Johnson | Wide Receiver | JR | 6'4" | 200 | Mankato, MN | West |
| 19 | Joe Ostertag | Linebacker | FY | 6'3" | 175 | Walker, MN | Walker-Hackensack-Akeley |
| 20 | John Ostertag | Defensive Back | SO | 6'2" | 200 | Walker, MN | Walker-Hackensack-Akeley |
| 21 | Brian Evans | Defensive Back | SR | 5'10" | 180 | Gaylord, MN | Sibley East |
| 22 | Adam Lukes | Running Back | SO | 5'11" | 200 | Watertown, MN | Watertown-Mayer |
| 23 | Derek Rux | Running Back | FY | 5'10" | 160 | Morristown, MN | Waterville-Elysian-Morristown |
| 24 | Michael Fabel | Defensive Back | SO | 6'1" | 190 | Cold Spring, MN | ROCORI |
| 25 | Mitchell Anderson | Running Back | JR | 5'8" | 198 | Sleepy Eye, MN | Sleepy Eye |
| 26 | Colin Rust | Running Back | FY | 5'8" | 170 | Chanhassen, MN | Chaska |
| 28 | Anthony Asp | Defensive Back | FY | 5'10" | 180 | Foster City, CA | San Mateo |
| 29 | Aaron Mayo | Defensive Back | SO | 6'0" | 185 | St. Peter, MN | St. Peter |
| 30 | Zach Johnson | Defensive Back | FY | 6'1" | 180 | Cold Spring, MN | ROCORI |
| 31 | Blake Theisen | Defensive Lineman | JR | 5'11" | 225 | Cold Spring, MN | ROCORI |
| 32 | Wade Vrieze | Defensive Back | SR | 5'9" | 180 | Richfield, MN | Richfield |
| 33 | Andrew Woitas | Wide Receiver | FY | 6'1" | 170 | Sleepy Eye, MN | St. Mary's |
| 34 | Darrek Ulmen | Linebacker | FY | 5'9" | 180 | Madelia, MN | Madelia |
| 35 | Kory Wermerskirchen | Defensive Lineman | SR | 6'1" | 240 | Sartell, MN | Sartell |
| 36 | Ethan Armstrong | Defensive Back | SO | 5'11 | 175 | Wheaton, MN | Wheaton |
| 37 | Hamada Omar | Defensive Back | FY | 6'0" | 170 | Minneapolis, MN | Washburn |
| 38 | Joe Welch | Defensive Back | FY | 5'9" | 180 | Hastings, MN | Hastings |
| 39 | Abdul Suleyman | Defensive Back | FY | 5'9" | 160 | Minneapolis, MN | Washburn |
| 40 | Neil Petrash | Defensive Back | SR | 6'1" | 205 | Farmington, MN | Farmington |
| 42 | Ray Wilson | Running Back | SO | 5'10" | 190 | Brooklyn Park, MN | Totino Grace |
| 43 | Chad Arlt | Wide Receiver | SO | 6'2" | 188 | St. Michael, MN | St. Michael-Albertville |
| 44 | Chad Eul | Running Back | FY | 5'11" | 210 | Apple Valley, MN | Eastview |
| 45 | Tony Palma | Linebacker | FY | 6'1" | 210 | Lino Lakes, MN | Centennial |
| 47 | Jon Horbacz | Linebacker | SR | 5'9" | 210 | Hinckley, MN | Hinckley-Finlayson |
| 48 | Peter Keegan | Linebacker | SO | 6'0" | 185 | Apple Valley, MN | Apple Valley |
| 49 | Jeff Fowler | Wide Receiver | FY | 6'0" | 155 | Jackson, MN | Jackson County Central |
| 50 | Mike Astrup | Linebacker | FY | 6'1" | 215 | Austin, MN | Austin |
| 51 | Ian Lindgren | Defensive Lineman | SO | 5'11" | 210 | Le Sueur, MN | Le Sueur-Henderson |
| 52 | * Adam Miron | Linebacker | SR | 6'0" | 225 | Princeton, MN | Princeton |
| 53 | * Nick David | Defensive Lineman | SR | 5'9" | 250 | Morristown, MN | Waterville-Elysian-Morristown |
| 54 | Brian Berglund | Defensive Lineman | SO | 6'1" | 230 | Lauderdale, MN | Roseville |
| 55 | Michael Johnson | Offensive Lineman | JR | 6'3" | 255 | Rushford, MN | Rushford-Peterson |
| 56 | Carl Wilking | Linebacker | JR | 6'2" | 208 | Nicollet, MN | Nicollet |
| 57 | Taylor Beahrs | Linebacker | SR | 6'0" | 210 | North Oaks, MN | Minnehaha Academy |
| 58 | Brian Barnes | Offensive Lineman | FY | 5'11" | 235 | Blue Earth, MN | Blue Earth Area |
| 59 | Scott Mangen | Linebacker | FY | 5'11" | 185 | Sleepy Eye, MN | St. Mary's |
| 60 | Jordan Smith | Offensive Lineman | FY | 6'1" | 265 | Mankato, MN | Minnesota Valley Lutheran |
| 61 | Phil King | Offensive Lineman | JR | 6'1" | 245 | North Mankato, MN | Mankato West |
| 62 | Jake Balch | Defensive Lineman | FY | 5'7" | 195 | Le Sueur, MN | Le Sueur-Henderson |
| 63 | Ian Ruppel | Offensive Lineman | JR | 5'11" | 290 | Edina, MN | Edina |
| 64 | Chris Kappler | Offensive Lineman | JR | 6'0" | 275 | Ann Arbor, MI | Ann Arbor |
| 65 | Kerry Schanno | Linebacker | FY | 5'10" | 180 | Virginia, MN | Virginia |
| 66 | Andy Klaers | Offensive Lineman | JR | 6'5" | 300 | Loretto, MN | Delano |
| 67 | Paul Shneider | Offensive Lineman | SR | 5'9" | 230 | Chanhassen, MN | Minnetonka |
| 68 | Kevin Geurink | Offensive Lineman | FY | 6'0" | 260 | Rothschild, WI | DC Everest |
| 70 | Andy Keenan | Offensive Lineman | FY | 5'11" | 265 | Le Sueur, MN | Le Sueur-Henderson |
| 71 | Andrew Liska | Offensive Lineman | JR | 6'4" | 260 | Plymouth, MN | Robbinsdale Armstrong |
| 72 | Michael Klayum | Offensive Lineman | SO | 6'4" | 285 | Lakeville, MN | Lakeville |
| 73 | Jared Thelemann | Offensive Lineman | SO | 6'1" | 265 | Kilkenny, MN | Waterville-Elysian-Morristown |
| 74 | Mike May | Linebacker | FY | 5'10" | 240 | Le Sueur, MN | Le Sueur-Henderson |
| 75 | Andrew Rieke | Offensive Lineman | SR | 6'0" | 225 | Fairfax, MN | GFW |
| 76 | Tom Liska | Defensive Lineman | FY | 5'10" | 180 | Plymouth, MN | Robbinsdale Armstrong |
| 77 | Chris Stewart | Offensive Lineman | FY | 5'10" | 235 | Hector, MN | Buffalo Lake-Hector |
| 78 | Barry Koppen | Offensive Lineman | FY | 6'0" | 330 | Mankato, MN | East |
| 79 | Jack Breckner | Offensive Lineman | FY | 6'7 | 245 | Wayzata, MN | Wayzata |
| 80 | Patrick Riordan | Defensive End | JR | 6'4" | 243 | Virginia, MN | Virginia |
| 81 | Ahmad Hassan | Wide Receiver | FY | 6'2" | 195 | Burnsville, MN | Burnsville |
| 82 | Garrett Graves | Wide Receiver | FY | 6'0" | 160 | Cottage Grove, MN | Park |
| 83 | Brandon Buesgens | Wide Receiver | SO | 6'2" | 210 | Norwood Yg. Amer., MN | Central |
| 84 | Blake Noennig | Wide Receiver | FY | 6'3" | 180 | Norwood Yg. Amer., MN | Mayer Lutheran |
| 85 | Cameron Maurer | Wide Receiver | FY | 6'4" | 200 | Morgan, MN | Cedar Mountain |
| 86 | Brandon Krebs | Tight End | SO | 6'6" | 210 | Ogilvie, MN | Ogilvie |
| 87 | Tyler Geyen | Tight End | SO | 6'4" | 205 | Watertown, MN | Watertown-Mayer |
| 88 | Patrick Wieneke | Tight End | SR | 6'6" | 235 | Jackson, MN | Jackson County Central |
| 89 | Tony Reed | Wide Receiver | FY | 6'1" | 180 | Eden Prairie, MN | Eden Prairie |
| 90 | Ben Maisenbach | Linebacker | SO | 6'0" | 190 | Spencer, IA | Spencer |
| 91 | Mike Honeycutt | Defensive Lineman | FY | 6'1" | 205 | Albert Lea, MN | Albert Lea |
| 92 | Greg Carlson | Defensive Lineman | SR | 6'2" | 235 | Tracy, MN | Tracy Area |
| 93 | Andrew Brown | Defensive Lineman | SR | 6'3" | 280 | Winsted, MN | Holy Trinity |
| 94 | Ty Sturtz | Defensive Lineman | FY | 5'11" | 240 | Winnebago, MN | Blue Earth Area |
| 95 | Jared Chapman | Defensive Lineman | SR | 6'5" | 235 | Eden Prairie, MN | Eden Prairie |
| 96 | David Randall | Defensive Lineman | FY | 6'0" | 235 | White Bear Lake, MN | White Bear Lake |
| 97 | Ted Aleckson | Linebacker | SO | 6'2" | 230 | Weston, WI | DC Everest |
| 98 | Christian Vanek | Defensive Lineman | FY | 6'3" | 225 | Prior Lake, MN | Prior Lake |
| 99 | Alex Murrell | Defensive End | SO | 6'4" | 225 | Shorewood, MN | Minnetonka |
* Denotes Captain
Football Team Optimistic About 2007 After Strong Finish Last Season
Former Gustavus Football Standout Ryan Hoag In Training Camp with the Washington Redskins
Football Stadium Nearing Completion
Adam Miron Named Second Team All-West Region by Don Hansen's Football Gazette
Chad Arlt Named to D3football.com All-West Region Third Team Offense

Six Gustavus Football Players Receive All-MIAC Honors
Adam Miron Named to D3football.com Team of the Week
Football Edges Carleton 14-10 in Season Finale
Football Player Jared Sieling Named Second Team Academic All-District V by CoSIDA
Jared Sieling Named MIAC Football Defensive Player of the Week

Football Defeats Concordia 7-0 to Improve to 5-4 on the Season
Football Holds on for 41-27 Victory over Augsburg in Final Game at Gustavus Stadium
Football to Host Augsburg in Final Game at Gustavus Stadium

Football Runs Past Macalester 51-0

Football Downed by #3 Saint John's 34-7
Football Falls to Bethel In Homecoming Tilt 40-0
Football to Host Bethel for Homecoming
Football Falls to St. Olaf on Hall of Fame Weekend 41-13
Football to Host St. Olaf for Hall of Fame Weekend
Football Evens League Mark With 20-8 Win at Hamline
Football Tripped Up By St. Thomas in MIAC Opener 21-7
Football to Host St. Thomas in MIAC Opener
Football Player Chad Arlt Named to D3Football.com Team of the Week