Gustavus Adolphus
Team Game-by-Game Statistics
Game Results
2003 Golden Gustie Football
Gustavus Adolphus Game Results (as of Nov 09, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 at Buena Vista Univ. O 34-37 L 0- 1- 0 0- 0- 0 3:24 1562
* Sep 13, 2003 CONCORDIA 2-24 L 0- 2- 0 0- 1- 0 2:50 3142
* Sep 20, 2003 at Carleton College W 24-14 1- 2- 0 1- 1- 0 2:40 450
* Sep 27, 2003 AUGSBURG W 28-7 2- 2- 0 2- 1- 0 2:40 3842
* Oct 04, 2003 at Saint John's 13-35 L 2- 3- 0 2- 2- 0 2:32 8591
* Oct 11, 2003 ST. THOMAS W 21-0 3- 3- 0 3- 2- 0 2:58 1400
* Oct 18, 2003 at BC 26-40 L 3- 4- 0 3- 3- 0 3:00 4700
* Oct 25, 2003 HAMLINE W 28-7 4- 4- 0 4- 3- 0 2:40 2111
Nov 01, 2003 AZUSA PACIFIC 10-23 L 4- 5- 0 4- 3- 0 2:50 1984
* Nov 08, 2003 ST. OLAF 27-41 L 4- 6- 0 4- 4- 0 2:50 1836
* indicates conference game
Team Game-by-Game
2003 Golden Gustie Football
Gustavus Adolphus Team Game-by-Game (as of Nov 09, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 at Buena Vista Univ.... 36 119 0 19 25 232 3 23 43- 25- 2 232 3 23 4 73 0 23 2 38 0 20 482
Sep 13, 2003 CONCORDIA.............. 30 32 0 11 22 171 0 21 38- 22- 0 171 0 21 5 112 0 51 2 34 0 9 349
Sep 20, 2003 at Carleton College.... 43 165 1 17 23 212 2 25 29- 23- 3 212 2 25 2 33 0 18 2 8 0 6 418
Sep 27, 2003 AUGSBURG............... 50 173 3 25 12 101 0 37 19- 12- 1 101 0 37 2 51 0 37 0 0 0 0 435
Oct 04, 2003 at Saint John's........ 31 32 0 9 17 220 2 60 27- 17- 1 220 2 60 6 91 0 20 3 22 0 8 365
Oct 11, 2003 ST. THOMAS............. 54 132 2 14 15 159 1 23 23- 15- 0 159 1 23 1 27 0 27 4 32 0 12 378
Oct 18, 2003 at BC.................. 27 53 1 13 30 342 3 41 48- 30- 2 342 3 41 7 157 0 47 4 61 0 30 622
Oct 25, 2003 HAMLINE................ 39 215 1 54 14 118 1 15 22- 14- 1 118 1 15 2 46 0 28 2 95 1 79 528
Nov 01, 2003 AZUSA PACIFIC.......... 33 17 1 11 21 126 0 27 36- 21- 1 126 0 27 4 81 0 34 4 49 0 26 273
Nov 08, 2003 ST. OLAF............... 24 40 3 13 24 263 1 35 42- 24- 4 263 1 35 6 61 0 49 2 20 0 13 352
Totals..............................367 978 12 54 203 1944 13 60 327-203- 15 1944 13 60 39 732 0 51 25 359 1 79 4202
Opponent............................425 1544 11 46 152 1658 14 60 281-152- 13 1658 14 60 35 637 1 90 32 210 0 21 4193
Games played: 10
Avg per rush: 2.7
Avg per catch: 9.6
Pass efficiency: 115.96
Kick ret avg: 18.8
Punt ret avg: 14.4
All purpose avg/game: 420.2
Total offense avg/gm: 292.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 at Buena Vista Univ.... 52 24 76 8-26 3.0-20 1 1-30 1-20 0 6 1 4-4 0 0 0 34
Sep 13, 2003 CONCORDIA.............. 37 38 75 9-32 4.0-25 2 0-0 0-0 0 4 1 0-0 0 0 1 2
Sep 20, 2003 at Carleton College.... 46 12 58 5-23 4.0-22 0 1-17 1-0 0 6 1 3-3 0 0 0 24
Sep 27, 2003 AUGSBURG............... 29 36 65 5-4 1.0-1 0 1-0 3-110 0 10 0 4-4 0 0 0 28
Oct 04, 2003 at Saint John's........ 38 58 96 9-34 4.0-32 1 1-0 0-0 3 2 0 2-1 0 0 0 13
Oct 11, 2003 ST. THOMAS............. 25 14 39 2-4 1.0-2 0 1-0 5-28 0 9 0 3-3 0 0 0 21
Oct 18, 2003 at BC.................. 46 52 98 7-27 4.0-26 1 0-0 1-9 0 2 0 4-2 0 0 0 26
Oct 25, 2003 HAMLINE................ 43 48 91 17-49 8.0-37 1 1-0 1-54 0 2 0 4-4 0 0 0 28
Nov 01, 2003 AZUSA PACIFIC.......... 45 32 77 8-41 5.0-32 3 3-0 0-0 0 1 0 1-1 0 0 0 10
Nov 08, 2003 ST. OLAF............... 48 44 92 10-49 3.0-19 0 0-0 1--32 0 4 0 3-3 0 0 0 27
Totals.............................. 409 358 767 80-289 37.0-216 9 9-47 13-189 3 46 3 28-25 0 0 1 213
Opponent............................ 426 264 690 57-202 27.0-166 10 10-31 15-144 6 42 3 24-23 1 3 1 228
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 at Buena Vista Univ.... 5 209 41.8 64 0 0 0 1 1 3-2 32 0
Sep 13, 2003 CONCORDIA.............. 10 285 28.5 42 0 2 0 0 1 0-0 0 0
Sep 20, 2003 at Carleton College.... 1 26 26.0 26 0 0 0 0 0 1-1 27 0
Sep 27, 2003 AUGSBURG............... 8 241 30.1 43 1 0 1 0 2 0-0 0 0
Oct 04, 2003 at Saint John's........ 9 341 37.9 49 1 0 0 0 1 0-0 0 0
Oct 11, 2003 ST. THOMAS............. 7 212 30.3 39 0 0 1 0 2 0-0 0 0
Oct 18, 2003 at BC.................. 6 213 35.5 41 0 0 1 0 1 0-0 0 0
Oct 25, 2003 HAMLINE................ 4 117 29.2 32 0 0 0 0 2 1-0 0 1
Nov 01, 2003 AZUSA PACIFIC.......... 6 163 27.2 49 0 0 0 0 0 1-1 37 0
Nov 08, 2003 ST. OLAF............... 6 203 33.8 48 0 0 2 0 3 1-0 0 0
Totals.............................. 62 2010 32.4 64 2 2 5 1 13 7-4 37 1
Opponent............................ 66 2231 33.8 55 2 3 5 5 13 8-5 41 1
Opponent Game-by-Game
2003 Golden Gustie Football
Gustavus Adolphus Opponent Game-by-Game (as of Nov 09, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 at Buena Vista Univ.... 45 166 1 25 21 238 4 60 34- 21- 1 238 4 60 5 109 0 27 3 16 0 6 529
Sep 13, 2003 CONCORDIA.............. 51 119 2 16 10 151 1 39 22- 10- 0 151 1 39 1 41 0 41 5 24 0 11 335
Sep 20, 2003 at Carleton College.... 31 184 1 46 17 146 0 18 33- 17- 1 146 0 18 3 49 0 20 1 2 0 2 392
Sep 27, 2003 AUGSBURG............... 28 97 0 15 16 153 1 36 43- 16- 3 153 1 36 4 48 0 25 5 14 0 3 312
Oct 04, 2003 at Saint John's........ 39 157 2 21 26 240 2 28 34- 26- 0 240 2 28 3 141 1 90 7 77 0 16 624
Oct 11, 2003 ST. THOMAS............. 23 104 0 21 7 45 0 15 25- 7- 5 45 0 15 2 24 0 17 2 5 0 9 178
Oct 18, 2003 at BC.................. 52 176 1 15 15 212 2 49 26- 15- 1 212 2 49 5 90 0 22 4 36 0 16 570
Oct 25, 2003 HAMLINE................ 50 168 1 16 14 133 0 38 23- 14- 1 133 0 38 4 53 0 18 1 2 0 2 356
Nov 01, 2003 AZUSA PACIFIC.......... 45 198 2 44 13 147 1 58 22- 13- 0 147 1 58 4 41 0 19 2 18 0 21 412
Nov 08, 2003 ST. OLAF............... 61 175 1 21 13 193 3 59 19- 13- 1 193 3 59 4 41 0 15 2 16 0 15 485
Opponent totals.....................425 1544 11 46 152 1658 14 60 281-152- 13 1658 14 60 35 637 1 90 32 210 0 21 4193
Gustavus Adolphus...................367 978 12 54 203 1944 13 60 327-203- 15 1944 13 60 39 732 0 51 25 359 1 79 4202
Games played: 10
Avg per rush: 3.6
Avg per catch: 10.9
Pass efficiency: 110.84
Kick ret avg: 18.2
Punt ret avg: 6.6
All purpose avg/game: 419.3
Total offense avg/gm: 320.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 at Buena Vista Univ.... 52 20 72 2-5 0.0-0 0 0-0 2-0 0 8 0 4-4 0 0 0 37
Sep 13, 2003 CONCORDIA.............. 46 22 68 7-41 6.0-40 1 1-0 0-0 0 5 0 3-3 0 0 0 24
Sep 20, 2003 at Carleton College.... 57 12 69 3-21 2.0-20 1 1-0 3-11 0 3 0 0-0 0 1 0 14
Sep 27, 2003 AUGSBURG............... 40 28 68 6-11 0.0-0 1 1-0 1-0 0 1 1 1-1 0 0 0 7
Oct 04, 2003 at Saint John's........ 32 40 72 8-36 5.0-35 1 0-0 1-9 6 3 1 5-5 0 0 0 35
Oct 11, 2003 ST. THOMAS............. 50 26 76 7-11 2.0-8 0 2-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2003 at BC.................. 38 50 88 9-14 2.0-8 1 1-6 2-56 0 11 0 3-3 0 2 0 40
Oct 25, 2003 HAMLINE................ 35 28 63 3-8 1.0-6 1 1-6 1-0 0 2 1 1-1 0 0 0 7
Nov 01, 2003 AZUSA PACIFIC.......... 39 22 61 10-45 7.0-39 1 1-0 1-8 0 4 0 3-3 0 0 1 23
Nov 08, 2003 ST. OLAF............... 37 16 53 2-10 2.0-10 3 2-19 4-60 0 5 0 4-3 1 0 0 41
Opponent totals..................... 426 264 690 57-202 27.0-166 10 10-31 15-144 6 42 3 24-23 1 3 1 228
Gustavus Adolphus................... 409 358 767 80-289 37.0-216 9 9-47 13-189 3 46 3 28-25 0 0 1 213
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 at Buena Vista Univ.... 5 205 41.0 55 0 0 1 2 2 3-1 37 1
Sep 13, 2003 CONCORDIA.............. 6 170 28.3 48 1 0 0 0 1 1-1 41 0
Sep 20, 2003 at Carleton College.... 5 120 24.0 41 1 0 0 0 0 2-2 34 0
Sep 27, 2003 AUGSBURG............... 8 250 31.2 51 0 0 2 1 2 0-0 0 0
Oct 04, 2003 at Saint John's........ 5 169 33.8 43 0 0 0 0 2 0-0 0 0
Oct 11, 2003 ST. THOMAS............. 8 261 32.6 53 0 1 0 1 0 0-0 0 0
Oct 18, 2003 at BC.................. 6 241 40.2 51 0 0 0 1 2 2-1 33 0
Oct 25, 2003 HAMLINE................ 8 279 34.9 48 0 0 1 0 1 0-0 0 0
Nov 01, 2003 AZUSA PACIFIC.......... 6 237 39.5 45 0 2 0 0 0 0-0 0 0
Nov 08, 2003 ST. OLAF............... 9 299 33.2 42 0 0 1 0 3 0-0 0 0
Opponent totals..................... 66 2231 33.8 55 2 3 5 5 13 8-5 41 1
Gustavus Adolphus................... 62 2010 32.4 64 2 2 5 1 13 7-4 37 1
Team Game-by-Game Comparison
2003 Golden Gustie Football
Gustavus Adolphus Team Game-by-Game Comparison (as of Nov 09, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Buena Vista Univ.... 34-37 21/25 36-119 / 45-166 43-25- 2 / 34-21- 1 232/238 79/79 351/404 161/125 77/58 2/2
CONCORDIA........... 2-24 12/16 30-32 / 51-119 38-22- 0 / 22-10- 0 171/151 68/73 203/270 146/65 69/25 1/0
Carleton College.... 24-14 26/17 43-165 / 31-184 29-23- 3 / 33-17- 1 212/146 72/64 377/330 58/62 29/87 4/2
AUGSBURG............ 28-7 16/13 50-173 / 28-97 19-12- 1 / 43-16- 3 101/153 69/71 274/250 161/62 20/49 2/4
Saint John's........ 13-35 12/25 31-32 / 39-157 27-17- 1 / 34-26- 0 220/240 58/73 252/397 113/227 25/56 1/1
ST. THOMAS.......... 21-0 14/7 54-132 / 23-104 23-15- 0 / 25- 7- 5 159/45 77/48 291/149 87/29 76/30 2/6
BC.................. 26-40 19/24 27-53 / 52-176 48-30- 2 / 26-15- 1 342/212 75/78 395/388 227/188 36/20 3/1
HAMLINE............. 28-7 17/16 39-215 / 50-168 22-14- 1 / 23-14- 1 118/133 61/73 333/301 195/61 5/25 2/2
AZUSA PACIFIC....... 10-23 13/19 33-17 / 45-198 36-21- 1 / 22-13- 0 126/147 69/67 143/345 130/67 36/110 2/3
ST. OLAF............ 27-41 19/20 24-40 / 61-175 42-24- 4 / 19-13- 1 263/193 66/80 303/368 49/136 5/114 6/1
Totals.............. 213-228 169/182 367-978 /425-1544 327-203-15/281-152-13 1944/1658 694/706 2922/3202 1327/1022 378/574 25/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Buena Vista Univ.... 7-18 / 9-17 1-2 / 0-0 28:09/ 30:30 -2:21 3.3/3.7 5.4/7.0 4.4/5.1 5-41.8 / 5-41.0
CONCORDIA........... 9-20 / 7-18 0-1 / 1-4 29:47/ 30:13 0:26 1.1/2.3 4.5/6.9 3.0/3.7 10-28.5 / 6-28.3
Carleton College.... 3-11 / 6-14 3-4 / 1-2 34:51/ 25:09 9:42 3.8/5.9 7.3/4.4 5.2/5.2 1-26.0 / 5-24.0
AUGSBURG............ 5-16 / 6-19 2-4 / 1-3 35:37/ 24:23 11:14 3.5/3.5 5.3/3.6 4.0/3.5 8-30.1 / 8-31.2
Saint John's........ 3-14 / 6-14 0-0 / 2-3 28:07/ 31:05 -2:58 1.0/4.0 8.1/7.1 4.3/5.4 9-37.9 / 5-33.8
ST. THOMAS.......... 7-19 / 1-12 3-5 / 0-0 39:07/ 20:53 18:14 2.4/4.5 6.9/1.8 3.8/3.1 7-30.3 / 8-32.6
BC.................. 8-18 / 4-15 2-3 / 2-3 26:37/ 33:23 -6:46 2.0/3.4 7.1/8.2 5.3/5.0 6-35.5 / 6-40.2
HAMLINE............. 5-11 / 6-17 0-1 / 1-3 28:29/ 31:31 -3:02 5.5/3.4 5.4/5.8 5.5/4.1 4-29.2 / 8-34.9
AZUSA PACIFIC....... 2-16 / 7-15 1-4 / 1-1 27:16/ 32:44 -5:28 0.5/4.4 3.5/6.7 2.1/5.1 6-27.2 / 6-39.5
ST. OLAF............ 6-14 / 5-17 0-0 / 2-2 23:48/ 36:12 -12:24 1.7/2.9 6.3/10.2 4.6/4.6 6-33.8 / 9-33.2
Totals.............. 55-157/ 57-158 12-24 / 11-21 301:48/296:03 5:45 2.7/3.6 5.9/5.9 4.2/4.5 62-32.4 / 66-33.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 Golden Gustie Football
Gustavus Adolphus Game Superlatives (as of Nov 09, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 35 Drew Stifter vs St. Thomas (Oct 11, 2003)
Yards Rushing....... 142 Drew Stifter vs Augsburg (Sep 27, 2003)
TD Rushes........... 2 Drew Stifter vs St. Thomas (Oct 11, 2003)
Long Rush........... 54 Jerry Millan vs Hamline (Oct 25, 2003)
Pass attempts....... 48 Sean Smith at BC (Oct 18, 2003)
Pass completions.... 30 Sean Smith at BC (Oct 18, 2003)
Yards Passing....... 342 Sean Smith at BC (Oct 18, 2003)
TD Passes........... 3 Sean Smith at Buena Vista Univ. (Sep 06, 2003)
Sean Smith at BC (Oct 18, 2003)
Long Pass........... 60 Sean Smith at Saint John's (Oct 04, 2003)
Receptions.......... 11 Tim Nesvig vs Concordia (Sep 13, 2003)
Yards Receiving..... 116 Nate Novak vs St. Olaf (Nov 08, 2003)
TD Receptions....... 2 Nick Teigland at Carleton College (Sep 20, 2003)
Long Reception...... 60 Drew Stifter at Saint John's (Oct 04, 2003)
Field Goals......... 2 Kase Niles at Buena Vista Univ. (Sep 06, 2003)
Long Field Goal..... 37 Kase Niles vs Azusa Pacific (Nov 01, 2003)
Punts............... 8 Greg Baldus at Saint John's (Oct 04, 2003)
Punting Avg......... 41.8 Greg Baldus at Buena Vista Univ. (Sep 06, 2003)
Long Punt........... 64 Greg Baldus at Buena Vista Univ. (Sep 06, 2003)
Long Punt Return.... 79 Loren Havemeier vs Hamline (Oct 25, 2003)
Long Kickoff Return. 51 Loren Havemeier vs Concordia (Sep 13, 2003)
Tackles............. 15.0 Isaac Sieling at BC (Oct 18, 2003)
Tyler Vrieze vs St. Olaf (Nov 08, 2003)
Sacks............... 2.5 Dan Myers at BC (Oct 18, 2003)
Tyler Vrieze vs Hamline (Oct 25, 2003)
Tackles For Loss.... 4.0 Tyler Vrieze vs Hamline (Oct 25, 2003)
Tyler Vrieze vs St. Olaf (Nov 08, 2003)
Interceptions....... 2 Chris Thorson vs St. Thomas (Oct 11, 2003)
2003 Golden Gustie Football
Gustavus Adolphus Game Superlatives (as of Nov 09, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 54 vs St. Thomas (Oct 11, 2003)
Yards Rushing....... 215 vs Hamline (Oct 25, 2003)
Yards Per Rush...... 5.5 vs Hamline (Oct 25, 2003)
TD Rushes........... 3 vs Augsburg (Sep 27, 2003)
vs St. Olaf (Nov 08, 2003)
Pass attempts....... 48 at BC (Oct 18, 2003)
Pass completions.... 30 at BC (Oct 18, 2003)
Yards Passing....... 342 at BC (Oct 18, 2003)
Yards Per Pass...... 8.1 at Saint John's (Oct 04, 2003)
TD Passes........... 3 at Buena Vista Univ. (Sep 06, 2003)
at BC (Oct 18, 2003)
Total Plays......... 79 at Buena Vista Univ. (Sep 06, 2003)
Total Offense....... 395 at BC (Oct 18, 2003)
Yards Per Play...... 5.5 vs Hamline (Oct 25, 2003)
Points.............. 34 at Buena Vista Univ. (Sep 06, 2003)
Sacks By............ 8 vs Hamline (Oct 25, 2003)
First Downs......... 26 at Carleton College (Sep 20, 2003)
Penalties........... 9 vs St. Thomas (Oct 11, 2003)
Penalty Yards....... 77 at Buena Vista Univ. (Sep 06, 2003)
Turnovers........... 6 vs St. Olaf (Nov 08, 2003)
Interceptions By.... 5 vs St. Thomas (Oct 11, 2003)
2003 Golden Gustie Football
Gustavus Adolphus Game Superlatives (as of Nov 09, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 37 Ben Dahmes, vs Hamline (Oct 25, 2003)
Yards Rushing....... 180 Ben Dahmes, vs Hamline (Oct 25, 2003)
TD Rushes........... 2 Ed Oehlers, vs Concordia (Sep 13, 2003)
Josh Nelson, at Saint John's (Oct 04, 2003)
KEELER, James, vs Azusa Pacific (Nov 01, 2003)
Long Rush........... 46 Erik Fisher, at Carleton College (Sep 20, 2003)
Pass attempts....... 43 Tony George, vs Augsburg (Sep 27, 2003)
Pass completions.... 26 Ryan Keating, at Saint John's (Oct 04, 2003)
Yards Passing....... 240 Ryan Keating, at Saint John's (Oct 04, 2003)
TD Passes........... 4 Eric Wiebers, at Buena Vista Univ. (Sep 06, 2003)
Long Pass........... 60 Eric Wiebers, at Buena Vista Univ. (Sep 06, 2003)
Receptions.......... 11 Blake Elliott, at Saint John's (Oct 04, 2003)
Yards Receiving..... 118 Jesse Schmidt, at Buena Vista Univ. (Sep 06, 2003)
TD Receptions....... 3 Jesse Schmidt, at Buena Vista Univ. (Sep 06, 2003)
Long Reception...... 60 Jesse Schmidt, at Buena Vista Univ. (Sep 06, 2003)
Field Goals......... 2 Pat Barry, at Carleton College (Sep 20, 2003)
Long Field Goal..... 41 Brian Halverson, vs Concordia (Sep 13, 2003)
Punts............... 9 Johnson, vs St. Olaf (Nov 08, 2003)
Punting Avg......... 41.0 Chris Kemmerer, at Buena Vista Univ. (Sep 06, 2003)
Long Punt........... 55 Chris Kemmerer, at Buena Vista Univ. (Sep 06, 2003)
Long Punt Return.... 21 FARRIS, Nate, vs Azusa Pacific (Nov 01, 2003)
Long Kickoff Return. 90 Blake Elliott, at Saint John's (Oct 04, 2003)
Tackles............. 15.0 Sam Lacy, at BC (Oct 18, 2003)
Sacks............... 2.5 DIGGS, Anthony, vs Azusa Pacific (Nov 01, 2003)
Tackles For Loss.... 3.0 J. Steffensmeie, at Saint John's (Oct 04, 2003)
DIGGS, Anthony, vs Azusa Pacific (Nov 01, 2003)
Interceptions....... 3 Nick Brokke, at Carleton College (Sep 20, 2003)
2003 Golden Gustie Football
Gustavus Adolphus Game Superlatives (as of Nov 09, 2003)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 61 vs St. Olaf (Nov 08, 2003)
Yards Rushing....... 198 vs Azusa Pacific (Nov 01, 2003)
Yards Per Rush...... 5.9 at Carleton College (Sep 20, 2003)
TD Rushes........... 2 vs Concordia (Sep 13, 2003)
at Saint John's (Oct 04, 2003)
vs Azusa Pacific (Nov 01, 2003)
Pass attempts....... 43 vs Augsburg (Sep 27, 2003)
Pass completions.... 26 at Saint John's (Oct 04, 2003)
Yards Passing....... 240 at Saint John's (Oct 04, 2003)
Yards Per Pass...... 10.2 vs St. Olaf (Nov 08, 2003)
TD Passes........... 4 at Buena Vista Univ. (Sep 06, 2003)
Total Plays......... 80 vs St. Olaf (Nov 08, 2003)
Total Offense....... 404 at Buena Vista Univ. (Sep 06, 2003)
Yards Per Play...... 5.4 at Saint John's (Oct 04, 2003)
Points.............. 41 vs St. Olaf (Nov 08, 2003)
Sacks By............ 7 vs Azusa Pacific (Nov 01, 2003)
First Downs......... 25 at Buena Vista Univ. (Sep 06, 2003)
at Saint John's (Oct 04, 2003)
Penalties........... 12 vs St. Olaf (Nov 08, 2003)
Penalty Yards....... 114 vs St. Olaf (Nov 08, 2003)
Turnovers........... 6 vs St. Thomas (Oct 11, 2003)
Interceptions By.... 4 vs St. Olaf (Nov 08, 2003)