| Name | Course | Section | Professor |
|---|---|---|---|
| Geog Info Systems | GEG-340 | 001 | Anna Versluis |
| Human Geog Lab | GEG-101 | 003 | Mark Bjelland |
| 004 | Mark Bjelland | ||
| 001 | Mark Bjelland | ||
| Physical Geog Lab | GEG-105 | 003 | Anna Versluis |
| 001 | Anna Versluis | ||
| Sub-Saharan Africa | GEG-235 | 001 | Lencho Bati |
| Urban Regional Analys | GEG-336 | 001 | Mark Bjelland |
| Weather/Climate Lab | GEG-108 | 003 | Mark Bjelland |
| 001 | Mark Bjelland | ||
| World Regional Geog | GEG-102 | 001 | Lencho Bati |
| 002 | Lencho Bati |
| Name | Course | Section | Professor |
|---|---|---|---|
| SW&CA Chng Landscapes | GEG-229 | 001 | Robert Moline |
| Name | Course | Section | Professor |
|---|---|---|---|
| Geog Info Systems | GEG-340 | 001 | Mark Bjelland |
| Human Geog Lab | GEG-101 | 003 | Mark Bjelland |
| 004 | Mark Bjelland | ||
| 001 | Mark Bjelland | ||
| Physical Geog Lab | GEG-105 | 003 | Anna Versluis |
| 001 | Anna Versluis | ||
| Quantitative Methods | GEG-342 | 001 | Robert Douglas |
| Remote Sensing Envrmnt | GEG-345 | 001 | Anna Versluis |
| ST:Intl Development | GEG-244 | 001 | Lencho Bati |
| ST:Sustainability | GEG-344 | 001 | Anna Versluis |
| Urban Geography | GEG-236 | 001 | Robert Douglas |
| Water Resources | GEG-243 | 001 | Mark Bjelland |
| World Regional Geog | GEG-102 | 001 | Robert Douglas |
| 002 | Lencho Bati | ||
| 003 | Lencho Bati |
The Gustavus Academic Catalog is available online for you to check current information about Gustavus majors, minors, and courses. You can also view information pertaining directly to Geography.