T
he Education Department is committed to the preparation of 21st century teachers who understand the complexity of learning and teaching that encompasses inclusion, equity, and justice. This work is enhanced by a liberal arts foundation that encourages breadth of knowledge, interdisciplinary and international perspectives, engaged inquiry, and intellectual curiosity.
As professionals and educational leaders, graduates of our program:
The organizing theme of our department's mission is "teaching as principled practice." We strive to help our graduates acquire skills of analysis and reflection, a broad knowledge base, and an array of experiences that will enable them to articulate and examine their own beliefs about teaching and learning and set those beliefs into action.
| Name | Phone | |||
|---|---|---|---|---|
| Sidonia Alenuma Assistant Professor | 507/933-7451 | profile | schedule | |
| John Clementson Professor and Chair of Education | 507/933-7456 | profile | ||
| Rita Curtin Visiting Instructor | 507/933-6410 | profile | ||
| Sandra Francis Administrative Coordinator | 507/933-7457 | profile | ||
| Mary Jenatscheck Visiting Assistant Professor | profile | |||
| Steven Jones Visiting Instructor | profile | |||
| Katherine Keller Visiting Instructor | profile | schedule | ||
| Michele Koomen Assistant Professor | 507/933-6057 | profile | website | schedule |
| Daniel Moos Assistant Professor | 507/933-7448 | profile | website | schedule |
| Paul Peterson Visiting Instructor | profile | |||
| Debra Pitton Professor | 507/933-7444 | profile | website | schedule |
| Jill Potts Visiting Instructor | 507/933-7454 | profile | website | schedule |
| Edward Rasmusen Visiting Instructor | 507/933-7457 | profile | ||
| Debra Sandquist Coordinator Teacher Education Field Placement and Admissions | 507/933-7455 | profile | ||
| Jane Schuck Visiting Instructor | 507/933-7452 | profile | website | schedule |
| Robert Shoemaker Visiting Instructor | profile |
The Olin observatory has a computer-controlled, 14-inch Celestron telescope. The computer has a memory of many thousands of star locations, taking into account time of day and time of year. The observer simply keys in the star(s) to be viewed and the computer telescope finds it automatically. The rotating dome and the opening of the dome are motorized as well. The telescope also has photographic capabilities.