| Name | Course | Section | Professor |
|---|---|---|---|
| Business Law | E/M-265 | 001 | David Reese |
| Consolidations Accounting | E/M-337 | 001 | Bruce Smith |
| Economics of Envrnmnt | E/M-202 | 001 | Jeffrey Owen |
| Entrepreneurship | E/M-367 | 001 | Lawrence Wohl |
| Fin Markets/Institutns | E/M-272 | 001 | Dayong Huang |
| 002 | Dayong Huang | ||
| Financial Accounting | E/M-130 | 001 | Michael Klimesh |
| 002 | Bruce Smith | ||
| 003 | Bruce Smith | ||
| Govt/Non-profit Acctng | E/M-338 | 001 | Bruce Smith |
| Human Resource Mgmt | E/M-350 | 001 | Katherine Tunheim |
| Int Accounting II | E/M-232 | 001 | Timothy Peterson |
| Int'l Trade & Finance | E/M-283 | 001 | Henry Hays |
| Investments | E/M-371 | 001 | Timothy Peterson |
| 002 | Dayong Huang | ||
| Macroecon Analysis | E/M-381 | 001 | Paul Estenson |
| Managerial Accounting | E/M-230 | 001 | Michael Klimesh |
| 002 | Michael Klimesh | ||
| 003 | Timothy Peterson | ||
| Managerial Econ | E/M-360 | 001 | Lawrence Wohl |
| Marketing | E/M-260 | 001 | Timothy Berry |
| 002 | Timothy Berry | ||
| Marketing Research | E/M-355 | 001 | Bruce Johnson |
| 002 | Bruce Johnson | ||
| Microecon Analysis | E/M-380 | 001 | John Bungum |
| Organiztnl Behavior | E/M-261 | 001 | Katherine Tunheim |
| 002 | Katherine Tunheim | ||
| 003 | Timothy Berry | ||
| Prin Macroeconomics | E/M-101 | 001 | Henry Hays |
| 002 | Henry Hays | ||
| 003 | Jeffrey Owen | ||
| Prin Microeconomics | E/M-102 | 001 | Jeffrey Owen |
| 002 | Lawrence Wohl | ||
| 003 | John Bungum | ||
| Public Finance | E/M-280 | 001 | David Reese |
| ST:Contemp Econ Issue | E/M-244 | 001 | Henry Hays |
| Stats for Econ & Mgmt | E/M-125 | 001 | Paul Estenson |
| 002 | Paul Estenson | ||
| Strategic Management | E/M-365 | 001 | Bruce Johnson |
The Gustavus General Catalog is available online to allow you to check current information about Gustavus major, minors, and courses. You may also view information pertaining directly to Economics & Management.