| Name | Course | Section | Professor |
|---|---|---|---|
| Auditing | E/M-330 | 001 | Glenn Barnette |
| Business Law | E/M-265 | 001 | David Reese |
| 002 | David Reese | ||
| Cost Accounting | E/M-240 | 001 | Glenn Barnette |
| Economic Development | E/M-284 | 001 | Henry Hays |
| Economics of Envrnmnt | E/M-202 | 001 | Jeffrey Owen ’92 |
| Federal Taxation | E/M-340 | 001 | Timothy Peterson |
| Fin Markets/Institutns | E/M-272 | 001 | Biplab Ghosh |
| 002 | Rita Ray | ||
| Financial Accounting | E/M-130 | 001 | Bruce Smith |
| 002 | Timothy Peterson | ||
| 003 | Timothy Peterson | ||
| 004 | Bruce Smith | ||
| First Term Seminar | FTS-100 | 161 | Bruce Johnson |
| 255 | Jeffrey Owen ’92 | ||
| Govt & Business | E/M-281 | 001 | Lawrence Wohl |
| Human Resource Mgmt | E/M-350 | 001 | Katherine Tunheim |
| Int Accounting I | E/M-231 | 001 | Bruce Smith |
| International Mgmnt | E/M-351 | 001 | Bruce Johnson |
| Intro Econometrics | E/M-375 | 001 | Paul Estenson |
| Managerial Accounting | E/M-230 | 001 | Laura Bowyer |
| Managerial Econ | E/M-360 | 001 | Lawrence Wohl |
| Managerial Finance | E/M-370 | 001 | Biplab Ghosh |
| 002 | Biplab Ghosh | ||
| Marketing | E/M-260 | 001 | Timothy Berry |
| 002 | Timothy Berry | ||
| Organiztnl Behavior | E/M-261 | 001 | Katherine Tunheim |
| 002 | Timothy Berry | ||
| 003 | Katherine Tunheim | ||
| Prin Macroeconomics | E/M-101 | 001 | Henry Hays |
| 002 | Henry Hays | ||
| 003 | Rita Ray | ||
| 004 | Rita Ray | ||
| Prin Microeconomics | E/M-102 | 001 | Jeffrey Owen ’92 |
| 002 | David Reese | ||
| Stats for Econ & Mgmt | E/M-125 | 001 | Paul Estenson |
| 002 | Paul Estenson | ||
| Strategic Management | E/M-365 | 001 | Bruce Johnson |
| 002 | Bruce Johnson |
| Name | Course | Section | Professor |
|---|---|---|---|
| Economics in the Media | E/M-103 | 001 | Paul Estenson |
| Mgmt for Liberal Arts | E/M-120 | 001 | Glenn Barnette |
| Name | Course | Section | Professor |
|---|---|---|---|
| AIS Lab | E/M-241 | 003 | Glenn Barnette |
| 004 | Glenn Barnette | ||
| 001 | Glenn Barnette | ||
| Business Law | E/M-265 | 001 | David Reese |
| Consolidations Accounting | E/M-337 | 001 | Bruce Smith |
| Cost Accounting | E/M-240 | 001 | Glenn Barnette |
| Entrepreneurship | E/M-367 | 001 | Lawrence Wohl |
| Fin Markets/Institutns | E/M-272 | 001 | Biplab Ghosh |
| 002 | Rita Ray | ||
| Financial Accounting | E/M-130 | 001 | Bruce Smith |
| 002 | Bruce Smith | ||
| Govt/Non-profit Acctng | E/M-338 | 001 | Bruce Smith |
| Human Resource Mgmt | E/M-350 | 001 | Katherine Tunheim |
| Int Accounting II | E/M-232 | 001 | Timothy Peterson |
| Int'l Trade & Finance | E/M-283 | 001 | Henry Hays |
| Investments | E/M-371 | 001 | Biplab Ghosh |
| 002 | Biplab Ghosh | ||
| Macroecon Analysis | E/M-381 | 001 | Paul Estenson |
| 002 | Rita Ray | ||
| Managerial Accounting | E/M-230 | 001 | Timothy Peterson |
| 002 | Timothy Peterson | ||
| 003 | Laura Bowyer | ||
| Marketing | E/M-260 | 001 | Timothy Berry |
| 002 | Timothy Berry | ||
| Marketing Research | E/M-355 | 001 | Bruce Johnson |
| 002 | Bruce Johnson | ||
| Microecon Analysis | E/M-380 | 001 | Jeffrey Owen ’92 |
| Organiztnl Behavior | E/M-261 | 001 | Katherine Tunheim |
| 002 | Katherine Tunheim | ||
| 003 | Timothy Berry | ||
| Prin Macroeconomics | E/M-101 | 001 | Henry Hays |
| 002 | Henry Hays | ||
| 003 | Rita Ray | ||
| Prin Microeconomics | E/M-102 | 001 | David Reese |
| 002 | Lawrence Wohl | ||
| 003 | Jeffrey Owen ’92 | ||
| Productn/Ops. Mgmt | E/M-353 | 001 | Lawrence Wohl |
| Public Finance | E/M-280 | 001 | David Reese |
| ST:Contemp Econ Issue | E/M-244 | 001 | Henry Hays |
| Stats for Econ & Mgmt | E/M-125 | 001 | Paul Estenson |
| 002 | Paul Estenson | ||
| Strategic Management | E/M-365 | 001 | Bruce Johnson |
| U.S. Economic History | E/M-236 | 001 | Jeffrey Owen ’92 |
The Gustavus Academic Catalog is available online for you to check current information about Gustavus majors, minors, and courses. You can also view information pertaining directly to Economics and Management.